MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| --2005234710
001
1000000000022970
009
ejn03
090
a| 1000000000022970
245
a| Public Policy Research
260
a| Oxford
b| Wiley
022
a| 1744-5396
776
x| 1744-540X
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=1000000000022970&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2005/03/01 until 2013/01/31.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000773520
866
a| Available from 2005/03/01 until 2013/01/31.
s| 3860000000000627
t| 3860000000000650
x| EBSCOhost Business Source Ultimate:Full Text
z| 3860000000438737
866
a| Available from 2005 volume: 12 issue: 1.
s| 3230000000000169
t| 3230000000000154
x| Wiley Online Library 2013 Full Collection:Full Text
z| 3230000000321753
866
a| Available from 2005 volume: 12 issue: 1 until 2013 volume: 19 issue: 4.
s| 3240000000000159
t| 3240000000000159
x| Wiley Online Library 2014 Full Collection:Full Text
z| 3240000000967576
866
a| Available from 2005 volume: 12 issue: 1 until 2011 volume: 18 issue: 4.
s| 3450000000000026
t| 3450000000000028
x| Wiley Online Library SSH 2012:Full Text
z| 3450000000004278
650
a| Business, Economy and Management
x| Economics
650
a| Social Sciences
x| Developmental Issues & Socioeconomic Studies
650
a| Social Sciences
x| Public Policy & Administration
