Librarian View
LEADER 00000nas-a2200000z--4500
920
a| periodical
008
250703s----------------------000---eng-d
010
a| --2006265205
001
1000000000223812
009
ejn03
090
a| 1000000000223812
210
a| CARBON BALANCE MANAG
210
a| CARBON BALANCE MANAGE
245
a| Carbon Balance and Management
260
a| United Kingdom
b| Springer International Publishing
776
x| 1750-0680
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=1000000000223812&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2006.
s| 111061245432001
t| 111061245432000
x| DOAJ Directory of Open Access Journals:Full Text
z| 1000000000506151
866
a| Available from 2006/01/01.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000773606
866
a| Available from 2006.
s| 3780000000001196
t| 3780000000001244
x| Free Full-Text Journals in Chemistry:Full Text
z| 3780000001039479
866
a| Available from 2006 volume: 1.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 1000000000507842
866
a| Available from 2006 volume: 1.
s| 1000000000001328
t| 1000000000000702
x| PubMed Central Open Access:Full Text
z| 1000000000645249
866
a| Available from 2006/12/01 volume: 1 issue: 1.
s| 3170000000000043
t| 3170000000000044
x| Springer Nature OA Free Journals:Full Text
z| 3350000000002450
650
a| Environmental Sciences
x| General and Others