MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| --2009250545
001
1000000000238505
009
ejn03
090
a| 1000000000238505
210
a| CHEM CENT J
210
a| CHEM. CENT. J
245
a| Chemistry Central Journal
260
a| United Kingdom
b| BMC
776
x| 1752-153X
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=1000000000238505&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2007 until 2019.
s| 111061245432001
t| 111061245432000
x| DOAJ Directory of Open Access Journals:Full Text
z| 1000000000646983
866
a| Available from 2009/01/01 until 2018/12/20.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000773656
866
a| Available from 2007.
s| 3780000000001196
t| 3780000000001244
x| Free Full-Text Journals in Chemistry:Full Text
z| 3780000001039498
866
a| Available from 2007 volume: 1 until 2018 volume: 12.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 3330000000000659
866
a| Available from 2007 volume: 1 until 2018 volume: 12.
s| 1000000000001328
t| 1000000000000702
x| PubMed Central Open Access:Full Text
z| 1000000001956609
650
a| Chemistry
x| General and Others