MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
001
1000000000241299
009
ejn03
090
a| 1000000000241299
210
a| ENG
210
a| PET. SCI
210
a| PETROL SCI
245
a| Petroleum Science
260
a| China
b| China University of Petroleum (Beijing)
022
a| 1672-5107
776
x| 1995-8226
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=1000000000241299&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2015 until 2020.
s| 111061245432001
t| 111061245432000
x| DOAJ Directory of Open Access Journals:Full Text
z| 3710000005052710
866
a| Available from 2016/03/01 until 2021/06/30.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 5710000001402589
866
a| Available from 2023/02/01.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 5710000002278372
866
a| Available from 2007/03/01 volume: 4 issue: 1 until 2015/03/01 volume: 12 issue: 1.
s| 3860000000000676
t| 3860000000000884
x| SpringerLink Journals - AutoHoldings:Full Text
z| 3850000001276013
866
a| Available from 2007/03/01 volume: 4 issue: 1 until 2021/01/06 volume: 18 issue: 3.
s| 3170000000000043
t| 3170000000000044
x| Springer Nature OA Free Journals:Full Text
z| 3430000000008495
650
a| Engineering
x| Mining Engineering
