MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| --2010243155
001
1000000000280758
009
ejn03
090
a| 1000000000280758
210
a| ONCOL REV
245
a| Oncology Reviews
260
a| Italy
b| PAGEPress Publications
022
a| 1970-5565
776
x| 1970-5557
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=1000000000280758&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2012.
s| 111061245432001
t| 111061245432000
x| DOAJ Directory of Open Access Journals:Full Text
z| 2670000001288930
866
a| Available from 2013/01/01.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000774664
866
a| Available from 2012 volume: 6 issue: 1.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 3710000003782255
866
a| Available from 2012 volume: 6.
s| 1000000000001328
t| 1000000000000702
x| PubMed Central Open Access:Full Text
z| 3710000003782248
866
a| Available from 2009/03/01 volume: 3 issue: 1 until 2009/12/01 volume: 3 issue: 4.
s| 3860000000000676
t| 3860000000000884
x| SpringerLink Journals - AutoHoldings:Full Text
z| 3850000001275929
650
a| Health Sciences
x| Clinical Medicine
