MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| --2010245156
001
1000000000289652
009
ejn03
090
a| 1000000000289652
210
a| CARDIOVASC THER
210
a| CARDIOVASC. THER
245
a| Cardiovascular Therapeutics
260
a| United Kingdom
b| Hindawi-Wiley
022
a| 1755-5914
776
x| 1755-5922
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=1000000000289652&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2019.
s| 111061245432001
t| 111061245432000
x| DOAJ Directory of Open Access Journals:Full Text
z| 4100000028255173
866
a| Available from 2008/03/01.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000773696
866
a| Available from 2019 volume: 2019.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 4100000036924235
866
a| Available from 2009 volume: 27 issue: 1.
s| 3230000000000169
t| 3230000000000154
x| Wiley Online Library 2013 Full Collection:Full Text
z| 3230000000321812
866
a| Available from 2008 volume: 26 issue: 2 until 2014 volume: 32 issue: 6.
s| 3240000000000159
t| 3240000000000159
x| Wiley Online Library 2014 Full Collection:Full Text
z| 3240000000967614
866
a| Available from 2008 volume: 26 issue: 2 until 2018 volume: 36 issue: 6.
s| 3460000000000016
t| 3460000000000016
x| Wiley Online Library Free Backfiles:Full Text
z| 3190000000077773
650
a| Health Sciences
x| Pharmacy and Pharmacology
