MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| --2010250707
001
1000000000289654
009
ejn03
090
a| 1000000000289654
210
a| CNS
210
a| CNS - NEUROSCIENCE & THERAPEUTICS
210
a| CNS NEUROSCI THER
210
a| CNS NEUROSCI. THER
245
a| Cns Neuroscience & Therapeutics
260
a| China
b| Wiley
022
a| 1755-5930
776
x| 1755-5949
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=1000000000289654&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2019.
s| 111061245432001
t| 111061245432000
x| DOAJ Directory of Open Access Journals:Full Text
z| 4100000033640245
866
a| Available from 2008/03/01.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000773697
866
a| Available from 2008 volume: 14 issue: 1.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 4100000033015125
866
a| Available from 1997 volume: 3 issue: 1.
s| 3230000000000169
t| 3230000000000154
x| Wiley Online Library 2013 Full Collection:Full Text
z| 3230000000321813
866
a| Available from 2008 volume: 14 issue: 1 until 2014 volume: 20 issue: 12.
s| 3240000000000159
t| 3240000000000159
x| Wiley Online Library 2014 Full Collection:Full Text
z| 3240000000967615
650
a| Health Sciences
x| Pharmacy and Pharmacology
