MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| --2009263447
001
1000000000438983
009
ejn03
090
a| 1000000000438983
210
a| THYROID RES
245
a| Thyroid Research
260
a| United Kingdom
b| BMC
776
x| 1756-6614
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=1000000000438983&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2008.
s| 111061245432001
t| 111061245432000
x| DOAJ Directory of Open Access Journals:Full Text
z| 2670000000188872
866
a| Available from 2009/01/01.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000773720
866
a| Available from 2008 volume: 1.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 1000000001956446
866
a| Available from 2008 volume: 1.
s| 1000000000001328
t| 1000000000000702
x| PubMed Central Open Access:Full Text
z| 1000000001956650
866
a| Available from 2008/01/12 volume: 1 issue: 1.
s| 3170000000000043
t| 3170000000000044
x| Springer Nature OA Free Journals:Full Text
z| 2660000000034939
650
a| Health Sciences
x| Clinical Medicine
