MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| --2010247799
001
1000000000756822
009
ejn03
090
a| 1000000000756822
210
a| Hugo J
210
a| HUGO JOURNAL
245
a| The HUGO Journal
260
b| Springer Berlin Heidelberg
022
a| 1877-6558
776
x| 1877-6566
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=1000000000756822&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2014/12/01 until 2015/12/31.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000774272
866
a| Available from 2009 volume: 3 until 2015 volume: 9 issue: 1.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 2610000000000538
866
a| Available from 2009/12/01 volume: 3 issue: 1 until 2009/12/01 volume: 3 issue: 1.
s| 3860000000000676
t| 3860000000000884
x| SpringerLink Journals - AutoHoldings:Full Text
z| 3850000001276512
866
a| Available from 2007/09/01 volume: 1 issue: 1 until 2015/01/12 volume: 9 issue: 1.
s| 3170000000000043
t| 3170000000000044
x| Springer Nature OA Free Journals:Full Text
z| 3400000000194592
650
a| Engineering
x| Biomedical Engineering