MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
001
1000000000759733
009
ejn03
090
a| 1000000000759733
210
a| TOB INDUC DIS
210
a| TOB INDUCED DIS
210
a| TOB. INDUC. DIS
245
a| Tobacco Induced Diseases
260
a| Greece
b| European Publishing
022
a| 2070-7266
776
x| 1617-9625
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=1000000000759733&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2002.
s| 111061245432001
t| 111061245432000
x| DOAJ Directory of Open Access Journals:Full Text
z| 1000000000080069
866
a| Available from 2009/01/01.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000775249
866
a| Available from 2003 volume: 1 issue: 1.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 2500000000002214
866
a| Available from 2003 volume: 1.
s| 1000000000001328
t| 1000000000000702
x| PubMed Central Open Access:Full Text
z| 2480000000007691
866
a| Available from 2002/01/03 volume: 1 issue: 1 until 2017/01/12 volume: 15 issue: 1.
s| 3170000000000043
t| 3170000000000044
x| Springer Nature OA Free Journals:Full Text
z| 2660000000034840
650
a| Health Sciences
x| Physiology
