MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| ---00256107-
001
110978984569603
009
ejn03
090
a| 110978984569603
210
a| GEOCHEM T
210
a| GEOCHEM TRANS
210
a| GEOCHEM. TRANS
245
a| Geochemical Transactions
260
a| United Kingdom
b| Royal Society of Chemistry
776
x| 1467-4866
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=110978984569603&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2000.
s| 111061245432001
t| 111061245432000
x| DOAJ Directory of Open Access Journals:Full Text
z| 1000000000490506
866
a| Available from 2000/01/01.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000771815
866
a| Available from 2001.
s| 3780000000001196
t| 3780000000001244
x| Free Full-Text Journals in Chemistry:Full Text
z| 3780000001039558
866
a| Available from 2001 volume: 2.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 1000000000480703
866
a| Available from 2001 volume: 2.
s| 1000000000001328
t| 1000000000000702
x| PubMed Central Open Access:Full Text
z| 1000000000645254
866
a| Available from 2000/12/01 volume: 1 issue: 1.
s| 3170000000000043
t| 3170000000000044
x| Springer Nature OA Free Journals:Full Text
z| 2660000000034792
650
a| Chemistry
x| General and Others
650
a| Earth Sciences
x| Geochemistry
650
a| Earth Sciences
x| Geology