MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| sn-99004751-
001
110985822459688
009
ejn03
090
a| 110985822459688
210
a| CNS DRUG REV
245
a| CNS drug reviews
260
a| Branford, CT
b| Wiley
022
a| 1080-563X
776
x| 1527-3458
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=110985822459688&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2006/06/01 until 2007/12/31.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000770103
866
a| Available from 1997 until 2007.
s| 3780000000001196
t| 3780000000001244
x| Free Full-Text Journals in Chemistry:Full Text
z| 3780000001039506
866
a| Available from 2001 volume: 7 issue: 1 until 2007 volume: 13 issue: 4.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 4100000036559475
866
a| Available from 1995 volume: 1 issue: 1 until 2007 volume: 13 issue: 4.
s| 3230000000000169
t| 3230000000000154
x| Wiley Online Library 2013 Full Collection:Full Text
z| 3230000000321585
866
a| Available from 1995 volume: 1 issue: 1 until 2007 volume: 13 issue: 4.
s| 3240000000000159
t| 3240000000000159
x| Wiley Online Library 2014 Full Collection:Full Text
z| 3240000000967179
650
a| Health Sciences
x| Neurology
650
a| Health Sciences
x| Pharmacy and Pharmacology
650
a| Health Sciences
x| Psychiatry & Psychology