MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| --2002252190
001
110987085479123
009
ejn03
090
a| 110987085479123
210
a| ACTA CRYSTALLOGR E
210
a| ACTA CRYSTALLOGR SECT E
210
a| ACTA CRYSTALLOGR SECT E STRUCT REP ONLINE
210
a| ACTA CRYSTALLOGRAPHICA
210
a| ACTA CRYSTALLOGRAPHICA SECTION E
245
a| Acta Crystallographica Section E
260
a| United Kingdom
b| International Union of Crystallography
776
x| 1600-5368
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=110987085479123&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2008 until 2015.
s| 111061245432001
t| 111061245432000
x| DOAJ Directory of Open Access Journals:Full Text
z| 1000000000898041
866
a| Available from 2004/05/01 until 2007/12/31.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000772814
866
a| Available from 2001 until 2014.
s| 3780000000001196
t| 3780000000001244
x| Free Full-Text Journals in Chemistry:Full Text
z| 3780000001039307
866
a| Available from 2008 volume: 64 until 2014 volume: 70.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 3390000000000553
866
a| Available from 2008 volume: 64 until 2014 volume: 70.
s| 1000000000001328
t| 1000000000000702
x| PubMed Central Open Access:Full Text
z| 3390000000000623
866
a| Available from 2001 volume: 57 issue: 1 until 2007 volume: 63 issue: 12.
s| 3230000000000169
t| 3230000000000154
x| Wiley Online Library 2013 Full Collection:Full Text
z| 3230000000321588
650
a| Chemistry
x| Crystallography
650
a| Chemistry
x| General and Others
650
a| Chemistry
x| Inorganic Chemistry
650
a| Chemistry
x| Organic Chemistry