MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| --2002243094
001
111000136906038
009
ejn03
090
a| 111000136906038
210
a| BMC MED GENET
210
a| BMC MED. GENET
245
a| BMC Medical Genetics
260
a| United Kingdom
b| BMC
776
x| 1471-2350
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=111000136906038&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2000 until 2020.
s| 111061245432001
t| 111061245432000
x| DOAJ Directory of Open Access Journals:Full Text
z| 111061246591249
866
a| Available from 2000/01/01 until 2021/03/12.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000771866
866
a| Available from 2000 volume: 1 until 2020 volume: 21.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 111058564129056
866
a| Available from 2000 volume: 1 until 2020 volume: 21.
s| 1000000000001328
t| 1000000000000702
x| PubMed Central Open Access:Full Text
z| 1000000000430103
866
a| Available from 2000/01/12 volume: 1 issue: 1 until 2020/01/12 volume: 21 issue: 1.
s| 3170000000000043
t| 3170000000000044
x| Springer Nature OA Free Journals:Full Text
z| 2660000000034779
650
a| Health Sciences
x| Genetics
650
a| Life Sciences
x| Evolutionary Studies
650
a| Life Sciences
x| Genetics
650
a| Life Sciences
x| Genomics