MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| --2002243066
001
111000136906068
009
ejn03
090
a| 111000136906068
210
a| BMC CHEM BIOL
245
a| BMC Chemical Biology
260
a| London
b| BioMed Central
776
x| 1472-6769
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=111000136906068&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2001/01/01 until 2012/01/31.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000771895
866
a| Available from 2001 until 2012.
s| 3780000000001196
t| 3780000000001244
x| Free Full-Text Journals in Chemistry:Full Text
z| 3780000001039465
866
a| Available from 2001 volume: 1 until 2012 volume: 12.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 111058564130071
866
a| Available from 2001 volume: 1 until 2012 volume: 12.
s| 1000000000001328
t| 1000000000000702
x| PubMed Central Open Access:Full Text
z| 1000000000430066
866
a| Available from 2001/01/12 volume: 1 issue: 1 until 2012/01/12 volume: 12 issue: 1.
s| 3170000000000043
t| 3170000000000044
x| Springer Nature OA Free Journals:Full Text
z| 2660000000034835
650
a| Chemistry
x| Applied Chemistry
650
a| Chemistry
x| Biochemistry
650
a| Chemistry
x| General and Others
650
a| Health Sciences
x| Pharmacy and Pharmacology
650
a| Life Sciences
x| Biochemistry
650
a| Life Sciences
x| Bioinformatics