MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| --2002252927
001
111041294029026
009
ejn03
090
a| 111041294029026
210
a| MICROB CELL FACT
210
a| MICROB. CELL. FACT
245
a| Microbial Cell Factories
260
a| United Kingdom
b| BMC
776
x| 1475-2859
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=111041294029026&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2002.
s| 111061245432001
t| 111061245432000
x| DOAJ Directory of Open Access Journals:Full Text
z| 111075993996457
866
a| Available from 2002/01/01.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000771960
866
a| Available from 2002 volume: 1.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 111058564131091
866
a| Available from 2002 volume: 1.
s| 1000000000001328
t| 1000000000000702
x| PubMed Central Open Access:Full Text
z| 1000000000430136
866
a| Available from 2002/01/12 volume: 1 issue: 1.
s| 3170000000000043
t| 3170000000000044
x| Springer Nature OA Free Journals:Full Text
z| 2660000000034852
650
a| Agriculture Sciences
x| Agricultural Biotechnology