MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| --2003252773
001
111057011086006
009
ejn03
090
a| 111057011086006
210
a| SLEEP BIOL RHYTHMS
210
a| SLEEP BIOL. RHYTHMS
245
a| Sleep and Biological Rhythms
260
a| JAPAN
b| Wiley
022
a| 1446-9235
776
x| 1479-8425
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=111057011086006&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2003/02/01. Most recent 1 year(s) not available.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000771670
866
a| Available from 2022 volume: 20 issue: 1. Most recent 1 year(s) not available.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 5590000013323343
866
a| Available from 2003/02/01 volume: 1 issue: 1.
s| 3860000000000676
t| 3860000000000884
x| SpringerLink Journals - AutoHoldings:Full Text
z| 3850000001276352
866
a| Available from 2003 volume: 1 issue: 1.
s| 3230000000000169
t| 3230000000000154
x| Wiley Online Library 2013 Full Collection:Full Text
z| 3230000000321666
866
a| Available from 2003 volume: 1 issue: 1 until 2014 volume: 12 issue: 4.
s| 3240000000000159
t| 3240000000000159
x| Wiley Online Library 2014 Full Collection:Full Text
z| 3240000000967357
650
a| Health Sciences
x| General and Others
650
a| Health Sciences
x| Physiology
