MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
001
2670000000157726
009
ejn03
090
a| 2670000000157726
210
a| AQUAT BIOSYST
245
a| Aquatic Biosystems
260
a| London
b| BioMed Central
776
x| 2046-9063
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=2670000000157726&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2012/11/01 until 2016/02/23.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000775080
866
a| Available from 2012 volume: 8 until 2015 volume: 11.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 3340000000000806
866
a| Available from 2012 volume: 8 until 2015 volume: 11.
s| 1000000000001328
t| 1000000000000702
x| PubMed Central Open Access:Full Text
z| 2670000000684544
866
a| Available from 2005/01/12 volume: 1 issue: 1 until 2015/01/12 volume: 11 issue: 1.
s| 3170000000000043
t| 3170000000000044
x| Springer Nature OA Free Journals:Full Text
z| 2660000000034888
