MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| --2013254566
001
2670000000416790
009
ejn03
090
a| 2670000000416790
210
a| BASIC CLIN ANDROL
245
a| Basic and Clinical andrology
260
a| United Kingdom
b| BMC
022
a| 2051-4190
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=2670000000416790&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2013.
s| 111061245432001
t| 111061245432000
x| DOAJ Directory of Open Access Journals:Full Text
z| 3710000000996753
866
a| Available from 2013 volume: 23.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 3710000002020411
866
a| Available from 2013 volume: 23.
s| 1000000000001328
t| 1000000000000702
x| PubMed Central Open Access:Full Text
z| 3710000002020408
866
a| Available from 1997/03/01 volume: 7 issue: 1 until 2012/12/01 volume: 22 issue: 4.
s| 3860000000000676
t| 3860000000000884
x| SpringerLink Journals - AutoHoldings:Full Text
z| 3850000001273716
866
a| Available from 1991/01/06 volume: 1 issue: 1.
s| 3170000000000043
t| 3170000000000044
x| Springer Nature OA Free Journals:Full Text
z| 3430000000008497
