MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
001
3350000000000826
009
ejn03
090
a| 3350000000000826
210
a| SURG CASE REP
245
a| Surgical Case Reports
260
a| United Kingdom
b| Springer Berlin Heidelberg
776
x| 2198-7793
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=3350000000000826&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2015.
s| 111061245432001
t| 111061245432000
x| DOAJ Directory of Open Access Journals:Full Text
z| 3710000004673563
866
a| Available from 2015 volume: 1.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 3710000004197302
866
a| Available from 2015 volume: 1.
s| 1000000000001328
t| 1000000000000702
x| PubMed Central Open Access:Full Text
z| 3710000004197300
866
a| Available from 2015/12/01 volume: 1 issue: 1 until 2024/01/12 volume: 10 issue: 1.
s| 3170000000000043
t| 3170000000000044
x| Springer Nature OA Free Journals:Full Text
z| 3350000000002505
