MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
001
3400000000000231
009
ejn03
090
a| 3400000000000231
245
a| Amb Express
260
a| United Kingdom
b| Springer Berlin Heidelberg
776
x| 2191-0855
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=3400000000000231&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2011.
s| 111061245432001
t| 111061245432000
x| DOAJ Directory of Open Access Journals:Full Text
z| 2670000000398571
866
a| Available from 2016/03/25.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000775854
866
a| Available from 2011.
s| 3780000000001196
t| 3780000000001244
x| Free Full-Text Journals in Chemistry:Full Text
z| 3780000001039415
866
a| Available from 2011 volume: 1.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 3410000000001679
866
a| Available from 2011 volume: 1.
s| 1000000000001328
t| 1000000000000702
x| PubMed Central Open Access:Full Text
z| 2670000001078320
866
a| Available from 2011/12/01 volume: 1 issue: 1.
s| 3170000000000043
t| 3170000000000044
x| Springer Nature OA Free Journals:Full Text
z| 3460000000007727
