MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| ---49022513-
001
954921348268
009
ejn03
090
a| 954921348268
210
a| J FINANC
210
a| J FINANCE
210
a| J. FINAN
210
a| J. FINANC
210
a| JOURNAL OF FINANCE
245
a| Journal of Finance
260
a| UNITED STATES
b| Wiley
022
a| 0022-1082
776
x| 1540-6261
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=954921348268&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 1946/08/01 until 2009/12/31.
s| 3860000000000627
t| 3860000000000650
x| EBSCOhost Business Source Ultimate:Full Text
z| 5280000002111599
866
a| Available from 2010/02/01.
s| 3860000000000627
t| 3860000000000650
x| EBSCOhost Business Source Ultimate:Full Text
z| 5280000002111598
866
a| Available from 1998 volume: 53 issue: 1.
s| 3230000000000169
t| 3230000000000154
x| Wiley Online Library 2013 Full Collection:Full Text
z| 3230000000320433
866
a| Available from 1946 volume: 1 issue: 1 until 2014 volume: 69 issue: 6.
s| 3240000000000159
t| 3240000000000159
x| Wiley Online Library 2014 Full Collection:Full Text
z| 3240000000966381
866
a| Available from 1998 volume: 53 issue: 1.
s| 3450000000000026
t| 3450000000000028
x| Wiley Online Library SSH 2012:Full Text
z| 3450000000003807
650
a| Business, Economy and Management
x| Finance
650
a| Business, Economy and Management
x| General and Others
