MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| --2002211513
001
954925241059
009
ejn03
090
a| 954925241059
210
a| MILBANK Q
210
a| MILBANK QUART
210
a| MILBANK QUARTERLY
245
a| Milbank Quarterly
260
a| UNITED STATES
b| Wiley
022
a| 0887-378X
776
x| 1468-0009
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=954925241059&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 1997/03/01. Most recent 1 year(s) not available.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000768550
866
a| Available from 1997/03/01. Most recent 1 year(s) not available.
s| 3860000000000627
t| 3860000000000650
x| EBSCOhost Business Source Ultimate:Full Text
z| 3860000000436545
866
a| Available from 1997 volume: 75 issue: 1. Most recent 1 year(s) not available.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 2670000001078326
866
a| Available from 1997 volume: 75 issue: 1.
s| 3230000000000169
t| 3230000000000154
x| Wiley Online Library 2013 Full Collection:Full Text
z| 3230000000320514
866
a| Available from 1997 volume: 75 issue: 1 until 2014 volume: 92 issue: 3.
s| 3240000000000159
t| 3240000000000159
x| Wiley Online Library 2014 Full Collection:Full Text
z| 3240000000966859
866
a| Available from 1997 volume: 75 issue: 1.
s| 3450000000000026
t| 3450000000000028
x| Wiley Online Library SSH 2012:Full Text
z| 3450000000004026
650
a| Health Sciences
x| General and Others
650
a| Health Sciences
x| Medical Education, Training & Research
650
a| Health Sciences
x| Medical Informatics
650
a| Health Sciences
x| Public health
650
a| Law
x| Crime, Criminology and Law Enforcement