MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| --2002238570
001
954925498071
009
ejn03
090
a| 954925498071
245
a| Music Analysis
260
a| Oxford
b| Wiley
022
a| 0262-5245
776
x| 1468-2249
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=954925498071&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2003/03/01. Most recent 1 year(s) not available.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000767417
866
a| Available from 1999 volume: 18 issue: 1.
s| 3230000000000169
t| 3230000000000154
x| Wiley Online Library 2013 Full Collection:Full Text
z| 3230000000320833
866
a| Available from 1999 volume: 18 issue: 1 until 2014 volume: 33 issue: 3.
s| 3240000000000159
t| 3240000000000159
x| Wiley Online Library 2014 Full Collection:Full Text
z| 3240000000966617
866
a| Available from 1999 volume: 18 issue: 1 until 2010 volume: 29 issue: 3.
s| 3450000000000026
t| 3450000000000028
x| Wiley Online Library SSH 2012:Full Text
z| 3450000000003926
650
a| Arts and Humanities
x| Performing Arts, Travel and Leisure