MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| sn-85014341-
001
954925524765
009
ejn03
090
a| 954925524765
210
a| IR VET J
210
a| IRISH VET J
210
a| IRISH VET. J
210
a| IRVETJ
245
a| Irish Veterinary Journal
260
a| United Kingdom
b| BMC
022
a| 0368-0762
776
x| 2046-0481
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=954925524765&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2004.
s| 111061245432001
t| 111061245432000
x| DOAJ Directory of Open Access Journals:Full Text
z| 2670000000344495
866
a| Available from 2025/01/13.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000767886
866
a| Available from 2004 volume: 57 issue: 1.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 3460000000006411
866
a| Available from 2004 volume: 57.
s| 1000000000001328
t| 1000000000000702
x| PubMed Central Open Access:Full Text
z| 3460000000006484
866
a| Available from 2004/01/12 volume: 57 issue: 1.
s| 3170000000000043
t| 3170000000000044
x| Springer Nature OA Free Journals:Full Text
z| 2660000000034990
650
a| Life Sciences
x| Animal Physiology