MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| --2005213439
001
954925543218
009
ejn03
090
a| 954925543218
210
a| J COUNS DEV
210
a| J. COUNS. DEV
210
a| JOURNAL OF COUNSELING & DEVELOPMENT : JCD
210
a| JOURNAL OF COUNSELING AND DEVELOP
210
a| JOURNAL OF COUNSELING AND DEVELOPMENT
210
a| JOURNAL OF COUNSELING DEVELOPMENT
245
a| Journal of Counseling and development
260
a| UNITED STATES
b| Wiley
022
a| 0748-9633
776
x| 1556-6676
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=954925543218&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 1984/09/01 until 2009/09/30.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000768291
866
a| Available from 2010/01/01.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 5840000011028305
866
a| Available from 1984/09/01 until 2009/09/30.
s| 3860000000000627
t| 3860000000000650
x| EBSCOhost Business Source Ultimate:Full Text
z| 3860000000436457
866
a| Available from 2010/01/01.
s| 3860000000000627
t| 3860000000000650
x| EBSCOhost Business Source Ultimate:Full Text
z| 5690000015300971
866
a| Available from 2012 volume: 89 issue: 3.
s| 3230000000000169
t| 3230000000000154
x| Wiley Online Library 2013 Full Collection:Full Text
z| 3230000000320956
866
a| Available from 1984 volume: 63 issue: 1 until 2014 volume: 92 issue: 4.
s| 3240000000000159
t| 3240000000000159
x| Wiley Online Library 2014 Full Collection:Full Text
z| 3240000000966809
866
a| Available from 1996 volume: 74 issue: 3.
s| 3450000000000026
t| 3450000000000028
x| Wiley Online Library SSH 2012:Full Text
z| 3450000000004010
650
a| Business, Economy and Management
x| Trade and Commerce
650
a| Social Sciences
x| Behavioral Science (Psychology) and Counselling
650
a| Social Sciences
x| Developmental Issues & Socioeconomic Studies
650
a| Social Sciences
x| Disability Studies & Assistance