MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| sn-87007736-
001
954925560563
009
ejn03
090
a| 954925560563
210
a| J INTERV CA
210
a| J INTERV CARDIOL
210
a| J INTERVENT CARDIOL
210
a| J. INTERV. CARDIOL
245
a| Journal of Interventional Cardiology
260
a| United Kingdom
b| Wiley
022
a| 0896-4327
776
x| 1540-8183
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=954925560563&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2019.
s| 111061245432001
t| 111061245432000
x| DOAJ Directory of Open Access Journals:Full Text
z| 4100000028255156
866
a| Available from 2003/02/01.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000768664
866
a| Available from 2019 volume: 2019.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 4100000036924234
866
a| Available from 1997 volume: 10 issue: 1.
s| 3230000000000169
t| 3230000000000154
x| Wiley Online Library 2013 Full Collection:Full Text
z| 3230000000321008
866
a| Available from 1988 volume: 1 issue: 1 until 2014 volume: 27 issue: 5.
s| 3240000000000159
t| 3240000000000159
x| Wiley Online Library 2014 Full Collection:Full Text
z| 3240000000966887
650
a| Health Sciences
x| Cardiology
650
a| Health Sciences
x| Clinical Medicine