Librarian View
LEADER 00000nas-a2200000z--4500
920
a| periodical
008
250703s----------------------000---eng-d
010
a| ---00242422-
001
954925618101
009
ejn03
090
a| 954925618101
210
a| AQUAC NUTR
210
a| AQUAC. NUTR
210
a| AQUACULT NUTR
245
a| Aquaculture Nutrition
260
a| ENGLAND
b| Wiley
022
a| 1353-5773
776
x| 1365-2095
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=954925618101&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2022.
s| 111061245432001
t| 111061245432000
x| DOAJ Directory of Open Access Journals:Full Text
z| 5600000005549519
866
a| Available from 1998/03/01.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000771222
866
a| Available from 2022 volume: 2022.
s| 111058563444001
t| 111058563444000
x| PubMed Central:Full Text
z| 5860000003088842
866
a| Available from 1997 volume: 3 issue: 1.
s| 3230000000000169
t| 3230000000000154
x| Wiley Online Library 2013 Full Collection:Full Text
z| 3230000000321190
866
a| Available from 1995 volume: 1 issue: 1 until 2014 volume: 20 issue: 6.
s| 3240000000000159
t| 3240000000000159
x| Wiley Online Library 2014 Full Collection:Full Text
z| 3240000000967271
650
a| Agriculture Sciences
x| Fisheries and Aquaculture