MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| --2011200762
001
954928486300
009
ejn03
090
a| 954928486300
210
a| HYDRA PNEUM
210
a| HYDRAUL PNEUM
210
a| HYDRAULIC PNEUM
210
a| HYDRAULICS AND PNEUMATICS
245
a| Power & Motion
260
a| Cleveland
b| Endeavor Business Media
022
a| 0018-814X
776
x| 2162-1284
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=954928486300&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 1998/01/01 until 2003/01/31.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000765663
866
a| Available from 2003/02/01 until 2004/03/31.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000772472
866
a| Available from 2004/04/01 until 2021/12/31.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000765648
866
a| Available from 1998/01/01 until 2003/01/31.
s| 3860000000000627
t| 3860000000000650
x| EBSCOhost Business Source Ultimate:Full Text
z| 3860000000435484
866
a| Available from 2003/02/01 until 2004/03/31.
s| 3860000000000627
t| 3860000000000650
x| EBSCOhost Business Source Ultimate:Full Text
z| 3860000000438392
866
a| Available from 2004/04/01 until 2021/12/31.
s| 3860000000000627
t| 3860000000000650
x| EBSCOhost Business Source Ultimate:Full Text
z| 3860000000435481
650
a| Engineering
x| General and Others
