MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| ---00244964-
001
959328105032
009
ejn03
090
a| 959328105032
210
a| CELL MICROBIOL
245
a| Cellular Microbiology
260
a| ENGLAND
b| Blackwell Science
022
a| 1462-5814
776
x| 1462-5822
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=959328105032&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 2022.
s| 111061245432001
t| 111061245432000
x| DOAJ Directory of Open Access Journals:Full Text
z| 5580000005193464
866
a| Available from 1999/07/01.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000771761
866
a| Available from 1999 volume: 1 issue: 1.
s| 3230000000000169
t| 3230000000000154
x| Wiley Online Library 2013 Full Collection:Full Text
z| 3230000000321353
866
a| Available from 1999 volume: 1 issue: 1 until 2014 volume: 16 issue: 12.
s| 3240000000000159
t| 3240000000000159
x| Wiley Online Library 2014 Full Collection:Full Text
z| 3240000000967362
866
a| Available from 1999 volume: 1 issue: 1. Most recent 2 year(s) not available.
s| 3460000000000016
t| 3460000000000016
x| Wiley Online Library Free Backfiles:Full Text
z| 3190000000077762
650
a| Agriculture Sciences
x| Plant Pathology
650
a| Agriculture Sciences
x| Soil Chemistry, Microbiology, Fertility & Fertilizers
650
a| Chemistry
x| Biochemistry
650
a| Life Sciences
x| General and Others