MARC Record
Leader
920
a| periodical
008
250703s----------------------000---eng-d
010
a| sn-88001590-
001
963018186950
009
ejn03
090
a| 963018186950
245
a| Computer Protocols
260
a| Boston, MA
b| Worldwide Videotex
022
a| 0899-126X
856
u| http://sfxit.ugent.be/sfx_howest?url_ver=Z39.88-2004&ctx_ver=Z39.88-2004&ctx_enc=info:ofi/enc:UTF-8&rfr_id=info:sid/sfxit.com:opac_856&url_ctx_fmt=info:ofi/fmt:kev:mtx:ctx&sfx.ignore_date_threshold=1&rft.object_id=963018186950&svc_val_fmt=info:ofi/fmt:kev:mtx:sch_svc&svc.fulltext=yes&
866
a| Available from 1999/07/01 until 2019/09/30.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4340000000768692
866
a| Available from 2019/10/01 until 2021/01/31.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 4100000051704346
866
a| Available from 2021/02/01.
s| 4340000000000227
t| 4340000000000211
x| EBSCOhost Academic Search Ultimate:Full Text
z| 5470000004098725
866
a| Available from 1999/07/01 until 2019/09/30.
s| 3860000000000627
t| 3860000000000650
x| EBSCOhost Business Source Ultimate:Full Text
z| 3860000000436655
866
a| Available from 2019/10/01 until 2021/01/31.
s| 3860000000000627
t| 3860000000000650
x| EBSCOhost Business Source Ultimate:Full Text
z| 5280000002111565
866
a| Available from 2021/02/01.
s| 3860000000000627
t| 3860000000000650
x| EBSCOhost Business Source Ultimate:Full Text
z| 5590000002189586
650
a| Engineering
x| Electrical Engineering
650
a| Information Technology
x| Computer Science (Hardware & Networks)
650
a| Telecommunications Technology
x| Communication Networks & Technology
650
a| Telecommunications Technology
x| General and Others